By state
Trucking software across all 50 states
Freight moves differently everywhere. Each page covers the corridors, hubs and conditions that shape planning in that state.
30-day free trial on up to 2 trucks. No card needed to start. Add one before day 30 to keep going.
Northeast & Mid-Atlantic
Short lanes, dense population and the I-95 corridor running the length of it.
Southeast
I-75, I-85 and I-95 meeting around Atlanta, with the Appalachians shaping everything west of them.
Great Lakes & Upper Midwest
Manufacturing corridors, Chicago as the national interchange, and winters that decide the schedule.
Gulf & South Central
Port and petrochemical freight, and the long I-10 and I-20 runs between them.
Plains & Mountain West
The longest gaps between stops anywhere in the country, and grades and passes that change fuel maths.
West Coast, Alaska & Hawaii
Port drayage, produce seasons, and two states nothing drives to.
Motor carriers by state
For each state: carriers registered with a physical address there, those holding authority to haul for hire, and those running one to six power units.
| State | Carriers | For-hire | 1–6 trucks | For-hire, 1–6 trucks |
|---|---|---|---|---|
| Alabama | 33,630 | 16,004 | 30,422 | 14,514 |
| Alaska | 6,469 | 3,051 | 5,637 | 2,690 |
| Arizona | 29,749 | 19,400 | 25,825 | 17,256 |
| Arkansas | 9,750 | 5,529 | 8,411 | 4,828 |
| California | 315,927 | 258,340 | 229,525 | 181,744 |
| Colorado | 48,742 | 22,779 | 43,459 | 20,766 |
| Connecticut | 20,630 | 7,941 | 18,227 | 6,894 |
| Delaware | 4,582 | 2,537 | 3,885 | 2,218 |
| Florida | 144,933 | 99,948 | 131,741 | 92,286 |
| Georgia | 100,446 | 52,659 | 90,294 | 47,386 |
| Hawaii | 5,269 | 1,427 | 4,359 | 1,143 |
| Idaho | 13,147 | 6,172 | 11,632 | 5,507 |
| Illinois | 49,909 | 34,132 | 40,978 | 27,415 |
| Indiana | 44,734 | 19,324 | 38,884 | 15,956 |
| Iowa | 25,762 | 12,330 | 22,852 | 10,772 |
| Kansas | 18,163 | 7,349 | 15,590 | 6,263 |
| Kentucky | 42,161 | 12,971 | 38,525 | 11,519 |
| Louisiana | 11,051 | 6,887 | 9,317 | 5,994 |
| Maine | 13,949 | 4,158 | 12,757 | 3,748 |
| Maryland | 42,370 | 18,605 | 37,445 | 16,430 |
| Massachusetts | 37,898 | 13,033 | 33,176 | 11,210 |
| Michigan | 75,095 | 25,841 | 66,642 | 22,249 |
| Minnesota | 73,476 | 26,846 | 63,878 | 22,831 |
| Mississippi | 11,319 | 7,496 | 9,940 | 6,656 |
| Missouri | 24,464 | 14,510 | 20,622 | 12,436 |
| Montana | 8,651 | 4,105 | 7,745 | 3,701 |
| Nebraska | 28,414 | 9,364 | 25,490 | 8,331 |
| Nevada | 9,357 | 6,496 | 8,097 | 5,771 |
| New Hampshire | 5,859 | 1,930 | 5,044 | 1,636 |
| New Jersey | 45,566 | 25,304 | 39,673 | 22,258 |
| New Mexico | 11,105 | 6,757 | 9,933 | 6,130 |
| New York | 124,656 | 35,119 | 112,677 | 31,106 |
| North Carolina | 50,540 | 31,923 | 44,135 | 28,298 |
| North Dakota | 6,226 | 3,626 | 5,143 | 3,103 |
| Ohio | 48,056 | 34,252 | 39,467 | 28,311 |
| Oklahoma | 26,292 | 13,716 | 23,461 | 12,220 |
| Oregon | 27,465 | 10,387 | 24,535 | 9,285 |
| Pennsylvania | 78,594 | 36,571 | 67,969 | 31,265 |
| Rhode Island | 4,042 | 1,604 | 3,537 | 1,409 |
| South Carolina | 23,161 | 15,587 | 20,408 | 14,053 |
| South Dakota | 6,092 | 2,924 | 5,264 | 2,548 |
| Tennessee | 23,189 | 14,670 | 19,752 | 12,604 |
| Texas | 178,085 | 138,227 | 160,036 | 126,144 |
| Utah | 22,976 | 10,053 | 20,342 | 8,877 |
| Vermont | 2,268 | 894 | 1,939 | 759 |
| Virginia | 23,386 | 15,662 | 19,906 | 13,637 |
| Washington | 48,655 | 21,906 | 43,762 | 19,679 |
| West Virginia | 10,847 | 2,861 | 9,736 | 2,408 |
| Wisconsin | 63,512 | 20,796 | 56,418 | 17,851 |
| Wyoming | 6,382 | 3,222 | 5,538 | 2,764 |
Source: FMCSA motor carrier census (dataset kjg3-diqy, data.transportation.gov), aggregate counts by physical state, pulled by 2026-09-05. Counts are as published, not estimates.
By corridor
The same fifty pages, indexed by interstate instead of by state. If the question is which states a lane touches, start here. Each corridor lists every state page that names it.
I-95
15 statesConnecticut · Delaware · Florida · Georgia · Maine · Maryland · Massachusetts · New Hampshire · New Jersey · New York · North Carolina · Pennsylvania · Rhode Island · South Carolina · Virginia
I-80
11 statesCalifornia · Illinois · Indiana · Iowa · Nebraska · Nevada · New Jersey · Ohio · Pennsylvania · Utah · Wyoming
I-90
10 statesIdaho · Illinois · Massachusetts · Minnesota · Montana · New York · South Dakota · Washington · Wisconsin · Wyoming
I-10
8 statesAlabama · Arizona · California · Florida · Louisiana · Mississippi · New Mexico · Texas
I-70
7 statesColorado · Indiana · Kansas · Maryland · Missouri · Ohio · Utah
I-20
6 statesAlabama · Georgia · Louisiana · Mississippi · South Carolina · Texas
I-35
6 statesI-40
6 statesArizona · Arkansas · New Mexico · North Carolina · Oklahoma · Tennessee
I-75
6 statesI-15
5 statesCalifornia · Idaho · Montana · Nevada · Utah
I-94
5 statesMichigan · Minnesota · Montana · North Dakota · Wisconsin
I-55
4 statesArkansas · Illinois · Mississippi · Missouri
I-65
4 statesI-81
4 states
One system for every state you run in
Run your real loads through it before you decide anything.
- Free trial
- 30 days on up to 2 trucks, card needed
- After that
- From $49 a month, never per seat
- Included
- Every module, on every plan